|
Arts and Cultural Organizations:
|
Government Agencies:
|
Business and Workforce Organizations:
|
Educational Organizations:
|
|
Housing Organizations:
Schools:
|
Health Organizations:
|
Colleges and Universities:
|
| Organization | Type of Work |
| Achieving the Dream | Data Facilitation (5 colleges) |
| Arts and Science Council | Program Evaluation |
| Carteret Community College | Title III Assessment |
| Central Piedmont Community College | University Center Study |
| Central Piedmont Community College | Wal-mart Bright Futures Grant Project |
| Central Piedmont Community College | Campus Expansion Study |
| Central Piedmont Community College | Biotechnology Database |
| Central Piedmont Community College | Geospatial Department Surveys |
| Charlotte Advocates for Education | Parent Leadership Network Evaluation |
| Charlotte Chamber of Commerce | Amendment I Study |
| Charlotte Chamber of Commerce | Biotechnology Database |
| Charlotte Chamber of Commerce | Higher Education Study |
| Charlotte Chamber of Commerce | Major Employers Directory |
| Charlotte Chamber of Commerce | Manufacturers Directory |
| Charlotte Chamber of Commerce | Engineering Schools Survey |
| Charlotte Chamber of Commerce | Needs of the Workforce Study |
| Charlotte Housing Authority | Moving to Work Study |
| Charlotte Housing Authority | HUD Housing Study |
| Charlotte Housing Authority | Hope VI Grant Evaluation |
| CJH Educational Grant Services | Grants Consulting |
| Competitive Workforce Alliance – Career Ladders | Survey |
| Crossroads Charlotte | Evaluation Survey |
| Cuyahoga Community College | Title III Assessment Assistance |
| Forsyth Technical Community College | Institutional Effectiveness Consulting |
| Global Skills for College Completion | Quantitative Evaluation |
| Guilford Technical Community College | EMT Study |
| Guilford Technical Community College | Five-year Achieving the Dream Evaluation |
| Halifax Community College — PRIDE | DOE Grant Evaluation |
| Halifax Community College — Project ASPIRE | DHHS Grant Evaluation (multi-year) |
| Healthy Marriage MATTERS | DHHS Grant Evaluation (multi-year) |
| Johnson C. Smith – Caregivers Survey | Grant Evaluation |
| Levine Museum of the New South | Needs Assessment Study |
| Maine Community College System | Cost Analysis |
| Martin Community College | Institutional Effectiveness Consulting |
| Mayland Community College | Institutional Effectiveness Consulting |
| Mecklenburg County | Literacy Index |
| Mental Health Association | Strategic Planning |
| Metrolina Regional Scholars | Strategic Planning and Evaluation |
| Northern Essex Community College (MA) | NSF Grant Evaluation (multi-year) |
| Novant Healthcare System | Kernersville Impact Study |
| Pathways (Gaston, Cleveland, Lincoln) | Needs Assessment and Client Evaluation |
| Wake County Chamber of Commerce | Major Employers Directory |
| RappTAP | DHHS Grant Evaluation (multi-year) |
| Regent Schools of the Carolinas | Focus Groups |
| Rick Hendrix Automotive | Economic Impact Study |
| Rowan-Cabarrus Community College | Pillowtex Displaced Workers Evaluation |
| Rowan-Cabarrus Community College | Pillowtex Displaced Workers Assessment |
| SmartStart (Partnership for Children) | Needs of Daycare Workers |
| SmartStart (Partnership for Children) | Community Services Study |
| Sporty Jeralds | Book evaluation (middle school program) |
| St. Johns Baptist Church | Strategic Planning |
| The Housing Partnership | Research Study |
| Thorlo | Employee Cost Reduction Study |
| UNC Charlotte | Mobile Mental Health Project |
| UNC Charlotte | Graduate Study Follow-up |
| UNC Charlotte | Urban Institute – City of Archdale Study |
| Westmoreland County Community College (PA) | Institutional Effectiveness Consulting |
